The Technical Bulletins that are available to download from our website are provided as a courtesy to our clients. Please contact us or call your project manager if you require a copy of any Technical Bulletin that is not available below.
| Tech Bulletin # | Description |
| 2007-01 | CM & Direct Expansion Geo HP Efficiencies |
| 2007-02 | Manual J Ed 7-Heat Loss/Gain Analysis |
| 2009-03 | Iron Bacteria |
| 2007-04 | Freeze Cleaning ClimateMaster Koax HX. |
| 2007-05 | Electrolysis Check |
| 2007-06 | Duct Sizing Guide |
| 2007-07 | Systems Cleanup After Compressor Burnout |
| 2007-08 | Supply & Return Pipe Sizing Guide |
| 2007-09 | Recharge Ideal Well Spacing for 2 Well App |
| 2007-10 | Retrofit Guidelines for Geo HP |
| 2007-11 | Closed-Pipe, Closed-Loop Ground Coupled |
| 2007-12 | Pond Array |
| 2007-13 | Kelvin Line Theorem |
| 2007-14 | Residential SCWs-Reference 243r |
| 2007-15 | CRC Control-Reducing Costs |
| 2007-16 | Flat Plate Heat Exchanger/Scaling & Water |
| 2007-17 | Watt Saver Installation |
| 2007-18 | Reducing Well Pumping Energy & Op. Costs |
| 2007-19 | GeoExchange in Deep Bedrock |
| 2007-20 | Filter Clog Indicator |
| 2007-21 | Porter Shroud Holes |
| 2007-22 | Static Pressure Calc. for CT light & Pwr. Energy Star |
| 2007-23 | Fan Coil Control |
| 2007-24 | VFD Pressure Transducer Replacement |
| 2007-25 | Bleed Thermostats |
| 2007-26 | PHD Start-ups |
| 2007-27 | Sequence of Op. Multiple Independent SCWs |
| 2007-28 | SCW Return Restriction |
| 2007-29 | SCW Slave Starting |
| 2007-30 | Multiple SCW Balance Procedure |
| 2007-31 | Multiple SCW Manifold Design |
| 2007-32 | Multiple SCW Start-up Log |
| 2007-33 | Geothermal Earth Coupling |
| 2007-34 | CM Heat Exchanger Piping & Joint Connections |
| 2007-35 | VFD Programming Guidelines |
| 2009-36 | To Be Announced |
| 2009-37 | Well Disinfection Procedure |
All Rights Reserved